Meetings
Name | Area(m2/ft.2) | Description | Capacity by Floor Set-Up | ||||
---|---|---|---|---|---|---|---|
School Style | Hollow Square Style | Theater Style | Cocktail Style | Banquet Style | |||
Tancho | 70m2 / 753.4ft.2 | A Japanese-style room with tables and comfortable chairs. You can see a waterfall outside the windows. | - | - | - | - | 52 |
Camellia Hall | 89m2 / 957.9ft.2 | A calm ;serene and wheelchair-accessible banquet hall. Enjoy a memorable gathering. | 64 | 40 | 48 | 60 | 64 |
Shirasagi | 50m2 / 538.1ft.2 | A Japanese-style room with a relaxing atmosphere that is very popular among guests who like to relax in a tatami room. Legless chairs are available for guests who do not like to sit on the floor. | - | - | - | - | 40 |
Yurikamome | 73m2 / 785.7ft.2 | - | - | - | - | - | 60 |
https://sasebo.washington-hotels.jp/wp-content/themes/fujita-subsite/img/dropdown.png
https://sasebo.washington-hotels.jp/wp-content/themes/fujita-subsite/img/datetime.png